Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 NRS GC Rohtak UG I 1256 1026 0 2282
2 NRS GC Rohtak UG II 963 861 0 1824
3 NRS GC Rohtak UG III 1699 1627 0 3326
4 NRS GC Rohtak PG I 43 145 0 188
5 NRS GC Rohtak PG II 86 324 0 410


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 NRS GC Rohtak I 1410 427 155 478 2470
2 NRS GC Rohtak II 1328 382 131 393 2234
3 NRS GC Rohtak III 1835 623 249 619 3326


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 NRS GC Rohtak Arts 1964 2059 0 4023
2 NRS GC Rohtak Commerce 675 456 0 1131
3 NRS GC Rohtak Management 91 61 0 152
4 NRS GC Rohtak Professional 253 145 0 398
5 NRS GC Rohtak Science 1064 1262 0 2326
Note:
1. Data as per Admission Portal