Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 NRS GC Rohtak UG I 1364 998 0 2362
2 NRS GC Rohtak UG II 969 833 0 1802
3 NRS GC Rohtak UG III 943 858 0 1801
4 NRS GC Rohtak PG I 149 386 0 535
5 NRS GC Rohtak PG II 63 193 0 256


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 NRS GC Rohtak I 1699 476 175 547 2897
2 NRS GC Rohtak II 1149 374 146 386 2055
3 NRS GC Rohtak III 937 354 149 361 1801


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 NRS GC Rohtak Arts 1731 1699 0 3430
2 NRS GC Rohtak Commerce 553 389 0 942
3 NRS GC Rohtak Management 73 41 0 114
4 NRS GC Rohtak Professional 233 129 0 362
5 NRS GC Rohtak Science 897 1009 0 1906
Note:
1. Data as per Admission Portal